Rohmadoni, Desi (2024) PENGARUH CURRENT RATIO, DEBT TO EQUITY RATIO UKURAN PERUSAHAAN, TERHADAP FINANCIAL DISTRESS DENGAN RETURN ON ASSET SEBAGAI VARIABEL INTERVENING. Diploma thesis, Universitas INABA.
ESA2024043_01117222_DESI ROHMADONI_FULLTEXT.pdf - Accepted Version
Restricted to Registered users only until 1 June 2030.
Download (1MB)
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | S1 (Sarjana) > Akuntansi |
| Depositing User: | Editor Perpus Inaba |
| Date Deposited: | 11 May 2026 09:07 |
| Last Modified: | 11 May 2026 09:07 |
| URI: | https://repository.inaba.ac.id/id/eprint/846 |
