Alia, Marsya (2024) PEMANFAATAN DASHBOARD INTERAKTIF SEBAGAI MEDIA KOMUNIKASI VISUAL DALAM PROSES AUDIT INTERNAL DI PT SEI. Universitas INABA.
121123110012_Marsya Alia_Laporan Magang - Marsya Alia.pdf - Published Version
Restricted to Registered users only until 1 June 2030.
Download (1MB)
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HE Transportation and Communications |
| Divisions: | Universitas Indonesia Membangun |
| Depositing User: | Unnamed user with email [email protected] |
| Date Deposited: | 22 May 2026 07:13 |
| Last Modified: | 25 May 2026 03:02 |
| URI: | https://repository.inaba.ac.id/id/eprint/1061 |
